Locations
WSU Bankstown - Milperra

Milperra
Western Sydney University - Bankstown Campus. Bullecourt Ave, Milperra
Features
- Tennis First Academy Professional Coaching Programs
- Brand NEW (Sydney’s First) Undercover Tennis Courts with LED Flood Lights
- 4 Quality Tennis Courts (2 Synthetic Grass & 2 NEW Hard Courts) with lights
- Extra seat benches - lit gazebos
- BBQ Facility & Water Hydration Station
- Large parking area
- WSU Gym Opposite Tennis Courts – TF Members will get special offers
- Competitions - Junior & Adults Divisions
- School sport programs
- Cardio tennis
Parking
Available on site.
Timetable
Timeslot Available
Timeslot Full
Swipe left and right to view the whole timetable.
Scroll left and right to view the whole timetable.
ClickTap on a time-slot to enrol in that time-slot.
ANZ Hot Shots |
|||||||
Program | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
Launch Pad (3-4 yrs) | 4:00pm Mixed, 3 - 4 | ||||||
Extras |
|||||||
Program | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
ANZ Hot Shots Competition | |||||||
UTR Events | |||||||
Pay Link | |||||||
Junior Coaching |
|||||||
Program | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
UTR / Tournament Level Training | |||||||
Adult Coaching |
|||||||
Program | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
UTR / Tournament Level Training | |||||||
Extras |
|||||||
Program | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
Holiday clinic | |||||||
ANZ Hot Shots |
|||||||
Program | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
Red Stage (5-7 yrs) | 3:45pm Mixed, 5 - 7 4:30pm Mixed, 5 - 7 | ||||||
Orange Stage (8-11yrs) | 4:15pm Mixed, 8 - 11 | 4:30pm Mixed, 8 - 11 5:15pm Mixed, 8 - 11 | 5:00pm Mixed, 8 - 11 6:30pm Mixed, 8 - 11 | ||||
Green Stage (12yrs+) | 5:00pm Mixed, 12+ 5:00pm Mixed, 11+ | ||||||
Private Lessons | 4:00pm Mixed, all ages | 4:30pm Mixed, all ages 5:30pm Mixed, all ages 7:00pm Mixed, all ages 7:30pm Mixed, all ages | 4:30pm Mixed, all ages 6:00pm Mixed, all ages 6:30pm Mixed, all ages | 6:30pm Mixed, all ages | |||
Semi-Private Lessons | |||||||
Junior Coaching |
|||||||
Program | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
Group Lessons | 6:00pm Mixed, 14+ 6:00pm Mixed, 14+ | ||||||
Private Lessons | 4:00pm Mixed, all ages | 5:30pm Mixed, all ages | 7:00pm Mixed, all ages 7:30pm Mixed, all ages | 4:30pm Mixed, all ages | 6:30pm Mixed, all ages 7:30pm Mixed, all ages | ||
Semi-Private Lessons | |||||||
TFA Squad Development | |||||||
Adult Coaching |
|||||||
Program | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
Group Coaching | 7:00pm Mixed, 18+ | 7:00pm Mixed, 18+ | 7:30pm Mixed, 18+ | ||||
Private Lessons | 5:00pm Mixed, all ages 5:00pm Mixed, all ages | 7:00pm Mixed, all ages 7:30pm Mixed, all ages | 4:30pm Mixed, all ages 6:30pm Mixed, all ages 7:00pm Mixed, all ages | ||||
Semi - Private Lessons | |||||||
University / Tafe Group Lessons | 7:00pm Mixed, 18+ | 7:00pm Mixed, 18+ | 7:30pm Mixed, 18+ | ||||
Extras |
|||||||
Program | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
Junior Competitions | |||||||
UTR Competitions | |||||||
Single Private Session | |||||||
Cardio Tennis |