Locations
Australis Park - Wattle Grove
								Wattle Grove
Australis Park, Australis Avenue, Wattle Grove
Features
- Tennis First Academy Professional Coaching Programs
 - 2 Tennis Courts (2 hard courts) with lights
 - Gazebos with seat benches
 - School Sport Programs
 - Large Parking Area
 
Parking
Available on-site.
Timetable
										 Timeslot Available
										 Timeslot Full
									
Swipe left and right to view the whole timetable.
Scroll left and right to view the whole timetable.
ClickTap on a time-slot to enrol in that time-slot.
ANZ Hot Shots | 
												|||||||
| Program | Mon | Tue | Wed | Thu | Fri | Sat | Sun | 
| Launch Pad (3-4 yrs) | 4:00pm Mixed, 3 - 4 | ||||||
Extras | 
												|||||||
| Program | Mon | Tue | Wed | Thu | Fri | Sat | Sun | 
| Payment Link | |||||||
Adult Coaching | 
												|||||||
| Program | Mon | Tue | Wed | Thu | Fri | Sat | Sun | 
| Group Coaching | 6:30pm Mixed, all ages | ||||||
| Private Lessons | 6:30pm Mixed, all ages | ||||||
| Semi - Private Lessons | 7:00pm Mixed, all ages | ||||||
| Cardio Tennis "LITE" | |||||||
| Cardio Tennis "Play" | |||||||
Extras | 
												|||||||
| Program | Mon | Tue | Wed | Thu | Fri | Sat | Sun | 
| NEW CARDIO TENNIS | |||||||
| School Holiday Clinic 2025 - 3 Full Days | |||||||
Adult Coaching | 
												|||||||
| Program | Mon | Tue | Wed | Thu | Fri | Sat | Sun | 
| Cardio Tennis "Classic" | |||||||
| Cardio Tennis "MAX" | |||||||
ANZ Hot Shots | 
												|||||||
| Program | Mon | Tue | Wed | Thu | Fri | Sat | Sun | 
| Red Stage (5-7 yrs) | 4:00pm Mixed, 5 - 7 | 4:00pm Mixed, 5 - 7 4:30pm Mixed, 5 - 7 5:00pm Mixed, 5 - 7 | 4:00pm Mixed, 5 - 7 4:30pm Mixed, 5 - 7 5:00pm Mixed, 5 - 7 | ||||
| Orange Stage (8-11yrs) | 4:30pm Mixed, 8 - 12 4:30pm Mixed, 8 - 11 6:15pm Mixed, 8 - 12 | 4:00pm Mixed, 8 - 11 4:45pm Mixed, 8 - 11 6:30pm Mixed, 8 - 12 | 4:30pm Mixed, 8 - 11 5:15pm Mixed, 8 - 12 5:30pm Mixed, 8 - 12 | ||||
| Green Stage (12yrs+) | 5:15pm Mixed, 12+ 5:15pm Mixed, 12+ | 5:30pm Mixed, 12+ 6:30pm Mixed, all ages | 6:00pm Mixed, 12+ | ||||
| Private Lessons | 6:15pm Mixed, all ages 6:45pm Mixed, all ages 7:00pm Mixed, all ages | 6:30pm Mixed, all ages | 6:45pm Mixed, all ages | ||||
| Semi-Private Lessons | |||||||
Junior Coaching | 
												|||||||
| Program | Mon | Tue | Wed | Thu | Fri | Sat | Sun | 
| Group Lessons | 5:30pm Mixed, 13+ 6:30pm Mixed, all ages | ||||||
| Private Lessons | 6:45pm Mixed, all ages | 6:30pm Mixed, all ages 7:30pm Mixed, all ages | |||||
| Semi-Private Lessons | |||||||
| TFA Squad Development | |||||||
Extras | 
												|||||||
| Program | Mon | Tue | Wed | Thu | Fri | Sat | Sun | 
| NEW CARDIO TENNIS | |||||||