Programs
Timetables
Use the tabs below to view the times and programs for each venue.
Timeslot Available
Timeslot Full
Swipe left and right to view the whole timetable.
Scroll left and right to view the whole timetable.
ClickTap on a time-slot to trial or enrol in that time-slot.
Timeslot Available
Timeslot Full
Swipe left and right to view the whole timetable.
Scroll left and right to view the whole timetable.
ClickTap on a time-slot to trial or enrol in that time-slot.
Timeslot Available
Timeslot Full
Swipe left and right to view the whole timetable.
Scroll left and right to view the whole timetable.
ClickTap on a time-slot to trial or enrol in that time-slot.
ANZ Hot Shots |
|||||||
Program | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
Launch Pad (3-4 yrs) | 4:00pm Mixed, 3 - 4 | 3:30pm Mixed, 3 - 4 | 4:00pm Mixed, 3 - 4 | ||||
Adult Coaching |
|||||||
Program | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
Group Coaching | 6:30pm Mixed, all ages | ||||||
Private Lessons | 4:00pm Mixed, all ages 6:30pm Mixed, all ages 6:30pm Mixed, all ages | ||||||
University / Tafe Group Lessons | 6:30pm Mixed, all ages | ||||||
Semi - Private Lessons | 7:00pm Mixed, all ages | ||||||
Cardio Tennis "LITE" | |||||||
Cardio Tennis "Play" | |||||||
Extras |
|||||||
Program | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
NEW CARDIO TENNIS | |||||||
School Holiday April Clinic 2025 - 3 Full Days | |||||||
Adult Coaching |
|||||||
Program | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
Cardio Tennis "Classic" | |||||||
Cardio Tennis "MAX" | |||||||
ANZ Hot Shots |
|||||||
Program | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
Red Stage (5-7 yrs) | 4:00pm Mixed, 5 - 7 | 4:00pm Mixed, 5 - 7 4:30pm Mixed, 5 - 7 5:00pm Mixed, 5 - 7 | 4:00pm Mixed, 5 - 7 4:30pm Mixed, 5 - 7 5:00pm Mixed, all ages 5:30pm Mixed, 5 - 7 | ||||
Orange Stage (8-11yrs) | 4:30pm Mixed, 8 - 12 4:30pm Mixed, 8 - 11 6:15pm Mixed, 8 - 12 6:15pm Mixed, 8 - 11 | 4:00pm Mixed, 8 - 11 4:45pm Mixed, 8 - 11 | 4:30pm Mixed, 8 - 11 5:15pm Mixed, 8 - 12 5:30pm Mixed, all ages | ||||
Green Stage (12yrs+) | 5:15pm Mixed, 12+ 5:15pm Mixed, 12+ | 5:30pm Mixed, 12+ | |||||
Private Lessons | 7:00pm Mixed, all ages | 4:00pm Mixed, all ages 6:30pm Mixed, all ages | |||||
Semi-Private Lessons | |||||||
Junior Coaching |
|||||||
Program | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
Group Lessons | 5:30pm Mixed, 13+ | ||||||
Private Lessons | 4:00pm Mixed, all ages 6:30pm Mixed, all ages 7:30pm Mixed, all ages | ||||||
Semi-Private Lessons | |||||||
TFA Squad Development | |||||||
Extras |
|||||||
Program | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
NEW CARDIO TENNIS |
Timeslot Available
Timeslot Full
Swipe left and right to view the whole timetable.
Scroll left and right to view the whole timetable.
ClickTap on a time-slot to trial or enrol in that time-slot.